1923 - 1924 | 1926 | 1935 | 1936 - 1938 | |
Garlands OR Garland, Mary Annie | O O | O O | Rw | Rw |
Twinn, Bertrand Henry | R | R | ||
Twinn, Bertrand Lawrence OR Bertram | R O | R O J | R O J | R O J |
Twinn, Ethel Florence OR Ethel | HO HO | HO HO | Rw Dw | Rw Dw |
Twinn, Phyllis Ethel | Rw | Rw | ||
Polling District | I | O | QJ | J |
Parliamentary Division | Harrow | Harrow | Moseley | Hendon |
Ward | Parish of Harrow on the Hill | Wembley East | Hall Green | Pinner North |
Address | 127 Butler Road | Penpoll, Preston Road | 25 Wycombe Road | Rowney Bury, Uxbridge Road |
Source: Ancestry - London, England, Electoral Registers, 1835-1965
Source: Ancestry - Midlands, England, Electoral Registers, 1832-1955